In This Biography Virat Kohli all detail like Height , Weight , Birthdate and Other Detail….
Biography of Virat Kohli | ||
Real Name | Virat Kohli | |
Nick Name | Cheeku | |
Profession | Cricketer | |
Physical Status & More of Virat Kohli | ||
Height | 5 ft 9 in, 1.75 m | |
Weight | 69 kg or 152 pounds | |
Eye Color | Brown-Dark | |
Hair Color | Black | |
Tattoos | Samurai Warrior | |
Personal Life of Virat Kohli | ||
Date of Birth | 5 November 1988 | |
Age [2013] | 34 years | |
Birth Place | Delhi | |
Nationality | Indian | |
Hometown | New Delhi, India | |
School | Vishal Bharti and Saviour Convent School, Delhi, India | |
College | N/A | |
Education Qualifications | Intermediate (Class 12th) | |
Family | Father- Late Shri Prem Kohli (criminal lawyer)
Mother- Saroj Kohli (Housewife) Sister- Bhavna Kholi (Elder) Brother- Vikas Kohli (Elder) |
|
Best Friends | Ab de villiers | |
Religion | Hindu | |
Home Address | N/A | |
Hobbies | Traveling, Working out, Spending time with family | |
Like &DisLike | Likes- watching Roger Federer playing, he likes Soccer and Tennis beside Cricket, Loves to drive, crazy for sushi (food), meeting old friends
Dislikes- Too many guest at home, sitting idle for long time |
|
Cricket History Of Virat Kohli | ||
International Debut | ODI- 18 August 2008 against Sri Lanka
Test- 20 June 2011 against West Indies |
|
Domestic/State Team | Delhi | |
IPL Team | Royal Challengers Bangalore (RCB) | |
Nature on field | Very aggressive | |
Jersey Number | 18 (Delhi Cricket Team)
18 (IPL, RCB Team) 18 (Indian Team) |
|
Career Turning Point | When he was selected after Delhi Under-15 trial match, He scored 71* in that match. | |
Records [Main] | 1. 3rd Indian to make 2 ODI hundreds at the age of 22. (after Sachin Tendulkar & Suresh Raina)
2. Fastest Indian to complete 1000, 3000, 4000 & 5000 runs in ODI cricket. 3. Fastest century by an Indian (of 52 balls against Australia at Jaipur, India in 2013). |
|
Favourite Shorts | inside-out shot, cover drive, swat-flick | |
Likes To Play Again | Pakistan, Australia | |
Favourite Things Of Virat Kohli | ||
Favourite Food | Sushi | |
Favourite Actress | Angelina Jolie, Aishwarya Rai, Penelope Cruz | |
Favourite Actor | Aamir Khan, Johnny Depp | |
Favourite Colors | Dark | |
FavouriteTv Show | The Kapil Sharma Show | |
Favourite Sports | Football, Cricket, Tennis | |
Favourite Music | Punjabi | |
Favourite Destination | Barcelona, Paris | |
Favourite Book | Open: An Autobiography by andre agassi | |
Girls , Affairs and More Of Virat Kohli | ||
Marital Status | Unmarried | |
Affairs | Sarah-Jane Dias (Indian actress), Sanjana (Indian model & actress), Tamanna Bhatia (indian actress), Izabelle Leite (Brazilian model), Anushka Sharma (Indian actress) | |
Wife | Anushka Sharma |
|
Marriage Date | 11 December 2017 | |
Children | 1 Daughter – Vamika | |
Style Of | ||
Cars Collection | Audi R8 LMX (Limited edition, only 99 cars) , Toyota Liva, Toyota Fortuner, Renault Duster | |
Bikes Collection | N/A | |
Earning Money of | ||
Net Worth | $122 Million | |
Salary per Match | Rs 15 lakh (per test match)
Rs 4 lakh (per one day match) Rs 3 lakh (per T20 match) Rs 4-6 Crores (Endorsements per brand) |
|
|
Total Page Visits: 71 - Today Page Visits: 1