This Biography is about one of the best Professional Cricketer of the world Tymal Mills including his Height, weight, Age & Other Detail…
| Biography Of Tymal Mills | |
| Real Name | Tymal Solomon Mills |
| Nickname | Not Known |
| Profession | English Cricketer (Bowler) |
| Physical Stats & More Of Tymal Mills | |
| Height (approx.) |
|
| Weight (approx.) |
|
| Body Measurements |
|
| Eye Colour | Black |
| Hair Colour | Bald (N/A) |
| Cricket Of Tymal Mills | |
| International Debut | Test- N/AODI- N/AT20- 5 July 2016 vs Sri Lanka in Southampton |
| Coach/Mentor | Not Known |
| Jersey Number | #72 (England) #56 (Auckland Aces) #7 (Sussex CCC) |
| Domestic/State Teams | Essex, Chittagong Vikings, Brisbane Heat, Quetta Gladiators, Auckland Aces, Sussex |
| Batting Style | Right Handed Bat |
| Bowling Style | Left-arm fast- medium |
| Nature on field | Calm |
| Records/Achievements (main ones) | • With a delivery at 152 kph, Mills holds the record of being one of the fastest English bowlers.
• Tymal has the best bowling figures of 4 for just 25 in one of his first class matches. |
| Personal Life Of Tymal Mills | |
| Date of Birth | 11 August 1992 |
| Age (as in 2016) | 24 Years |
| Birth Place | Dewsbury, West Yorkshire, England |
| Zodiac sign/Sun sign | Leo |
| Nationality | English |
| Hometown | Dewsbury, West Yorkshire |
| School | Not Known |
| College | Not Known |
| University | University of East London, England |
| Educational Qualifications | Dropped out of Sports Journalism Course |
| Family |
|
| Religion | Christianity |
| Hobbies | Listening to Music, Swimming, Playing Monopoly |
| Favorites Of Tymal Mills | |
| Favorite Sports (outside cricket) | Basketball, Football, Horse Racing |
| Favorite Food item | Sirloin steak |
| Favorite Holiday Destination | Sydney |
| Favorite Singer | Jeremy Passion |
| Favorite Song | God Bless the Broken Road |
| Girls, Family & More Of Tymal Mills | |
| Marital Status | Not Known |
| Affairs/Girlfriends | Not Known |
| Wife | N/A |
| Children | Daughter- N/ASon- N/A |
| This Biography Written By | |
