This Biography is about one of the best Homemaker of the world Sunita Ahuja including her Height, weight,Age & Other Detail…
| Biography of Sunita Ahuja | |
| Real Name | Sunita Ahuja |
| Profession | Homemaker |
| Physical Stats & More of Sunita Ahuja | |
| Height | in centimeters- 165 cm in meters- 1.65 m in Feet Inches- 5’ 5” |
| Weight | in Kilograms- 68 kg in Pounds- 150 lbs |
| Figure Measurements | 37-36-38 |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Personal Life of Sunita Ahuja | |
| Date of Birth | June 1967 |
| Age (as in 2016) | 49 Years |
| Birth Place | Mumbai, Maharashtra, India |
| Zodiac sign/Sun sign | Gemini |
| Nationality | Indian |
| Hometown | Mumbai, Maharashtra, India |
| Family | Father– Not Known Mother– Not Known Brother– Not Known Sister– Not Known |
| Religion | Hinduism |
| Address | 105, “Jal Darshan”, “A” Wing, Ruia Park Road, Juhu, Mumbai – 400049 |
| Hobbies | Travelling |
| Controversies | Her married life hit a low when there were rumours about her husband Govinda’s affair with Rani Mukherji, that arise during the shooting of Hadh Kardi Aapne. |
| Favourite Things of Sunita Ahuja | |
| Favourite Actor | Govinda |
| Favourite Actress | Manisha Koirala, Preity Zinta, Meryl Streep |
| Favourite Film | Bollywood: Hollywood: |
| Boys, Affairs and More of Sunita Ahuja | |
| Marital Status | Married |
| Affairs/Boyfriends | Govinda (Actor) |
| Husband/Spouse | Govinda (Actor, m.1987-present) |
| Marriage Date | 11 March 1987 |
| Children | Daughter– Tina Ahuja (Actor) Son– Yashvardhan Ahuja |
| Money Factor of Sunita Ahuja | |
| Net Worth | $25 million |
| This Biography Written By | |
