This Biography is about one of the best Professional Historian of the world Ramachandra Guha including his Height, weight, Age & Other Detail…
| Biography Of Ramachandra Guha | |
| Real Name | Ramachandra Guha |
| Nickname | Not Known |
| Profession | Historian |
| Awards/Recognition | • In 2001, awarded Leopold-Hidy Prize of the American Society for Environmental History for his essay “Prehistory of Community Forestry in India.”
• In 2002, awarded the Daily Telegraph Cricket Society Book of the Year prize for “A Corner of a Foreign Field.” • In 2003, won the R. K. Narayan Prize at the Chennai Book Fair. • In May 2008, listed one of the top 100 public intellectuals in the world by the US magazine Foreign Policy. • In 2009, awarded Padma Bhushan by the Government of India. • In 2011, won Sahitya Akademi Award for India after Gandhi. • In 2015, won Fukuoka Asian Culture Prize. |
| Physical Stats & More Of Ramachandra Guha | |
| Height (approx.) | in centimeters- 178 cm
in meters- 1.78 m in Feet Inches- 5’ 10” |
| Weight (approx.) | in Kilograms- 68 kg
in Pounds- 150 lbs |
| Eye Colour | Black |
| Hair Colour | Salt & Pepper |
| Personal Life Of Ramachandra Guha | |
| Date of Birth | 29 April 1958 |
| Age (as in 2016) | 58 Years |
| Birth Place | Dehra Dun, Uttar Pradesh (now in Uttarakhand) |
| Zodiac sign/Sun sign | Taurus |
| Nationality | Indian |
| Hometown | Bengaluru, India |
| School | The Doon School, Dehradun, Uttarakhand, India |
| College/University | St. Stephen’s College, University of Delhi Delhi School of Economics IIM Calcutta |
| Educational Qualifications | BA in Economics in 1977 from St. Stephens, University of Delhi Master’s from the Delhi School of Economics A fellowship program (equivalent to a PhD) on the social history of forestry in Uttarakhand from IIM Calcutta |
| Family | Father- Subramaniam Ramdas Guha (Indian Forest Official)
Mother- Name Not Known (High-school teacher) Brother- Not Known Sister- Not Known |
| Religion | Hinduism |
| Hobbies | Reading, Writing, Traveling |
| Favorite Things Of Ramachandra Guha | |
| Favorite Leader | Mahatma Gandhi |
| Favorite Sports | Cricket |
| Favorite Cricketer | Sachin Tendulkar |
| Favorite Food | Sticky rice with a curry of fresh Asian greens, Piping hot corn soup |
| Girls, Affairs and More Of Ramachandra Guha | |
| Marital Status | Married |
| Affairs/Girlfriends | Not Known |
| Wife | Sujata Keshavan (graphic designer) |
| Children | 2 |
| Money Factor Of Ramachandra Guha | |
| Salary | Not Known |
