This Biography is about one of the best Professional Actress of the world Nisha Aggarwal including her Height, weight,Age & Other Detail…
Biography of Nisha Aggarwal | |
Real Name | Nisha Aggarwal |
Nickname | Nish |
Profession | Actress |
Famous Role | Sankari in Telugu film Sukumarudu (2013) |
Physical Stats & More of Nisha Aggarwal | |
Height |
|
Weight |
|
Figure Measurements | 34-26-35 |
Eye Colour | Black |
Hair Colour | Black |
Personal Life of Nisha Aggarwal | |
Date of Birth | 18 October 1989 |
Age (as in 2016) | 27 Years |
Birth Place | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | Libra |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | St. Anne’s High School, Mumbai |
College | Jai Hind College, Mumbai Kishinchand Chellaram College, Mumbai |
Education Qualifications | Graduate |
Film Debut |
|
Family |
|
Religion | Hindu |
Hobbies | Listening to music, watching movies, dancing, travelling |
Favourite Things of Nisha Aggarwal | |
Favourite Colour | White |
Favourite Actor | Aamir Khan |
Favourite Actress | Kajol, Aishwarya Rai |
Favourite Film | Bollywood: Andaz Apna Apna (1994)Hollywood: The Godfather (1972) |
Favourite Writer | Rhonda Byrne |
Favourite Book | The Secret by Rhonda Byrne |
Favourite Music Director | A.R. Rahman |
Favourite Sport | Cricket |
Favourite Destination | London |
Favourite Singer | Shreya Ghoshal |
Boys, Affairs and More of Nisha Aggarwal | |
Marital Status | Married |
Marriage Date | 28 December 2013 |
Affair/Boyfriend | Karan Valecha (Businessman) |
Husband | Karan Valecha (Businessman) |
Children | Daughter- Not KnownSon- Not Known |
This Biography Written By |