# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl | New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 696,039,134 | +744 | 6,921,819 | +4 | 668,045,687 | +7,308 | 21,071,628 | 38,010 | 89,295 | 888.0 | ||||||||||
1 | USA | 108,752,796 | 1,177,283 | 106,528,949 | 1,046,564 | 1,499 | 324,824 | 3,516 | 1,186,248,894 | 3,543,101 | 334,805,269 | 3 | 284 | 0 | 3,126 | |||||
2 | India | 44,998,838 | 531,930 | 44,466,366 | 542 | N/A | 31,990 | 378 | 930,797,975 | 661,721 | 1,406,631,776 | 31 | 2,644 | 2 | 0.4 | |||||
3 | France | 40,138,560 | 167,642 | 39,970,918 | 0 | 869 | 612,013 | 2,556 | 271,490,188 | 4,139,547 | 65,584,518 | 2 | 391 | 0 | ||||||
4 | Germany | 38,493,206 | 176,071 | 38,240,600 | 76,535 | N/A | 458,888 | 2,099 | 122,332,384 | 1,458,359 | 83,883,596 | 2 | 476 | 1 | 912 | |||||
5 | Brazil | 37,796,956 | 705,775 | 36,249,161 | 842,020 | N/A | 175,511 | 3,277 | 63,776,166 | 296,146 | 215,353,593 | 6 | 305 | 3 | 3,910 | |||||
6 | S. Korea | 34,571,873 | 35,934 | 34,535,939 | 0 | 231 | 673,523 | 700 | 15,804,065 | 307,892 | 51,329,899 | 1 | 1,428 | 3 | ||||||
7 | Japan | 33,803,572 | 74,694 | N/A | N/A | N/A | 83 | 269,169 | 595 | 100,414,883 | 799,578 | 125,584,838 | 4 | 1,681 | 1 | 95,582 | ||||
8 | Italy | 26,082,645 | 191,715 | 25,736,785 | 154,145 | 48 | 432,815 | 3,181 | 275,228,417 | 4,567,139 | 60,262,770 | 2 | 314 | 0 | 2,558 | |||||
9 | UK | 24,704,113 | 229,089 | 24,472,345 | +1,886 | 2,679 | N/A | 360,655 | 3,344 | 522,526,476 | 7,628,357 | 68,497,907 | 3 | 299 | 0 | 39 | ||||
10 | Russia | 23,029,404 | 400,047 | 22,468,635 | 160,722 | N/A | 157,946 | 2,744 | 273,400,000 | 1,875,095 | 145,805,947 | 6 | 364 | 1 | 1,102 | |||||
11 | Turkey | 17,232,066 | 102,174 | N/A | N/A | N/A | 201,399 | 1,194 | 162,743,369 | 1,902,052 | 85,561,976 | 5 | 837 | 1 | 4,024 | |||||
12 | Spain | 13,914,811 | 121,760 | 13,762,417 | 30,634 | 231 | 297,840 | 2,606 | 471,036,328 | 10,082,298 | 46,719,142 | 3 | 384 | 0 | 656 | |||||
13 | Australia | 11,774,220 | 22,798 | 11,745,992 | 5,430 | 21 | 451,660 | 875 | 81,916,639 | 3,142,326 | 26,068,792 | 2 | 1,143 | 0 | 208 | |||||
14 | Vietnam | 11,623,724 | +17 | 43,206 | 10,640,820 | +5 | 939,698 | 1 | 117,466 | 437 | 85,826,548 | 867,342 | 98,953,541 | 9 | 2,290 | 1 | 0.2 | 9,496 | ||
15 | Taiwan | 10,241,523 | 19,005 | 10,222,518 | 0 | 428,720 | 796 | 30,742,304 | 1,286,903 | 23,888,595 | 2 | 1,257 | 1 | |||||||
16 | Argentina | 10,070,247 | 130,608 | 9,939,639 | +3,239 | 0 | 363 | 218,870 | 2,839 | 35,716,069 | 776,264 | 46,010,234 | 5 | 352 | 1 | |||||
17 | Netherlands | 8,617,412 | 22,992 | 8,594,420 | 0 | 53 | 500,679 | 1,336 | 25,984,435 | 1,509,718 | 17,211,447 | 2 | 749 | 1 | ||||||
18 | Mexico | 7,649,199 | 334,472 | 6,899,865 | 414,862 | N/A | 58,141 | 2,542 | 20,013,810 | 152,124 | 131,562,772 | 17 | 393 | 7 | 3,153 | |||||
19 | Iran | 7,616,791 | 146,386 | 7,377,233 | 93,172 | 18 | 88,544 | 1,702 | 57,320,267 | 666,338 | 86,022,837 | 11 | 588 | 2 | 1,083 | |||||
20 | Indonesia | 6,813,429 | 161,918 | 6,646,827 | 4,684 | N/A | 24,409 | 580 | 114,158,919 | 408,975 | 279,134,505 | 41 | 1,724 | 2 | 17 | |||||
21 | Poland | 6,523,300 | +8 | 119,653 | 5,335,940 | 1,067,707 | 53 | 172,849 | 3,170 | 38,847,921 | 1,029,363 | 37,739,785 | 6 | 315 | 1 | 0.2 | 28,291 | |||
22 | Colombia | 6,378,000 | 142,961 | 6,190,683 | 44,356 | 342 | 123,814 | 2,775 | 36,951,507 | 717,327 | 51,512,762 | 8 | 360 | 1 | 861 | |||||
23 | Greece | 6,101,379 | 37,089 | 6,064,290 | 0 | 115 | 591,412 | 3,595 | 102,228,365 | 9,909,078 | 10,316,637 | 2 | 278 | 0 | ||||||
24 | Austria | 6,081,287 | 22,542 | 6,054,934 | 3,811 | 14 | 670,727 | 2,486 | 211,273,524 | 23,302,116 | 9,066,710 | 1 | 402 | 0 | 420 | |||||
25 | Portugal | 5,623,951 | 27,509 | 5,586,635 | +226 | 9,807 | 61 | 554,599 | 2,713 | 46,139,518 | 4,549,993 | 10,140,570 | 2 | 369 | 0 | 967 | ||||
26 | Ukraine | 5,557,995 | 112,418 | 5,445,577 | 0 | 128,681 | 2,603 | 32,603,805 | 754,855 | 43,192,122 | 8 | 384 | 1 | |||||||
27 | Chile | 5,293,935 | 64,497 | 5,229,316 | 122 | 14 | 275,007 | 3,350 | 50,058,609 | 2,600,421 | 19,250,195 | 4 | 298 | 0 | 6 | |||||
28 | Malaysia | 5,125,900 | 37,172 | 5,077,516 | 11,212 | 4 | 154,483 | 1,120 | 68,493,395 | 2,064,231 | 33,181,072 | 6 | 893 | 0 | 338 | |||||
29 | Israel | 4,837,580 | 12,670 | 4,798,473 | 26,437 | 21 | 518,720 | 1,359 | 41,373,364 | 4,436,346 | 9,326,000 | 2 | 736 | 0 | 2,835 | |||||
30 | Belgium | 4,817,196 | 34,376 | 4,773,093 | 9,727 | 43 | 412,845 | 2,946 | 37,018,657 | 3,172,590 | 11,668,278 | 2 | 339 | 0 | 834 | |||||
31 | DPRK | 4,772,813 | 74 | 4,772,739 | 0 | 183,636 | 3 | 25,990,679 | 5 | 351,225 | ||||||||||
32 | Thailand | 4,757,473 | +190 | 34,475 | +1 | 4,692,636 | 30,362 | N/A | 67,888 | 492 | 17,270,775 | 246,450 | 70,078,203 | 15 | 2,033 | 4 | 3 | 0.01 | 433 | |
33 | Canada | 4,728,375 | 53,793 | 4,656,269 | +602 | 18,313 | 99 | 123,172 | 1,401 | 66,447,548 | 1,730,927 | 38,388,419 | 8 | 714 | 1 | 477 | ||||
34 | Czechia | 4,651,578 | +45 | 42,848 | 4,606,043 | +356 | 2,687 | 5 | 433,238 | 3,991 | 57,295,323 | 5,336,358 | 10,736,784 | 2 | 251 | 0 | 4 | 250 | ||
35 | Peru | 4,519,976 | 222,161 | 4,297,815 | 0 | 4 | 134,187 | 6,595 | 39,010,194 | 1,158,115 | 33,684,208 | 7 | 152 | 1 | ||||||
36 | Switzerland | 4,413,440 | 14,452 | 4,395,295 | 3,693 | 39 | 503,034 | 1,647 | 23,833,472 | 2,716,487 | 8,773,637 | 2 | 607 | 0 | 421 | |||||
37 | Philippines | 4,174,101 | 66,643 | 4,103,828 | 3,630 | 162 | 37,100 | 592 | 35,659,012 | 316,944 | 112,508,994 | 27 | 1,688 | 3 | 32 | |||||
38 | South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 | 192 | 67,095 | 1,689 | 26,795,090 | 441,027 | 60,756,135 | 15 | 592 | 2 | 1,010 | |||||
39 | Romania | 3,455,207 | 68,341 | 3,360,779 | 26,087 | 74 | 181,554 | 3,591 | 28,000,157 | 1,471,266 | 19,031,335 | 6 | 278 | 1 | 1,371 | |||||
40 | Denmark | 3,183,756 | 8,814 | 3,174,942 | 0 | 4 | 545,636 | 1,511 | 129,333,107 | 22,165,247 | 5,834,950 | 2 | 662 | 0 | ||||||
41 | Hong Kong | 2,920,721 | 14,254 | 2,903,077 | 3,390 | 28 | 384,088 | 1,874 | 76,127,725 | 10,011,143 | 7,604,299 | 3 | 533 | 0 | 446 | |||||
42 | Sweden | 2,717,578 | 24,888 | 2,690,591 | +99 | 2,099 | 1 | 265,935 | 2,435 | 19,500,873 | 1,908,301 | 10,218,971 | 4 | 411 | 1 | 205 | ||||
43 | Singapore | 2,588,520 | 1,885 | 2,149,583 | 437,052 | 7 | 435,518 | 317 | 24,756,666 | 4,165,302 | 5,943,546 | 2 | 3,153 | 0 | 73,534 | |||||
44 | Serbia | 2,556,026 | 18,057 | 2,529,789 | 8,180 | 295,391 | 2,087 | 13,088,879 | 1,512,638 | 8,653,016 | 3 | 479 | 1 | 945 | ||||||
45 | New Zealand | 2,470,435 | +424 | 4,849 | +3 | 2,464,120 | +425 | 1,466 | 504,355 | 990 | 7,768,604 | 1,586,011 | 4,898,203 | 2 | 1,010 | 1 | 87 | 0.6 | 299 | |
46 | Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 21 | 58,474 | 602 | 19,544,451 | 463,523 | 42,164,965 | 17 | 1,662 | 2 | 16 | |||||
47 | Hungary | 2,204,488 | 48,881 | 2,152,155 | 3,452 | 2 | 229,485 | 5,088 | 11,394,556 | 1,186,160 | 9,606,259 | 4 | 197 | 1 | 359 | |||||
48 | Bangladesh | 2,045,671 | 29,477 | 1,998,448 | 17,746 | N/A | 12,185 | 176 | 15,254,399 | 90,862 | 167,885,689 | 82 | 5,695 | 11 | 106 | |||||
49 | Slovakia | 1,867,525 | 21,167 | 1,846,156 | 202 | 6 | 342,025 | 3,877 | 7,439,346 | 1,362,469 | 5,460,193 | 3 | 258 | 1 | 37 | |||||
50 | Georgia | 1,855,289 | 17,132 | 1,776,548 | 61,609 | 467,476 | 4,317 | 16,920,079 | 4,263,340 | 3,968,738 | 2 | 232 | 0 | 15,524 | ||||||
51 | Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 169,597 | 1,371 | 17,201,885 | 1,669,945 | 10,300,869 | 6 | 729 | 1 | 181 | |||||
52 | Ireland | 1,721,152 | 9,249 | 1,709,044 | 2,859 | 19 | 342,845 | 1,842 | 13,083,449 | 2,606,161 | 5,020,199 | 3 | 543 | 0 | 569 | |||||
53 | Pakistan | 1,581,850 | 30,664 | 1,538,689 | 12,497 | 1 | 6,893 | 134 | 30,589,153 | 133,292 | 229,488,994 | 145 | 7,484 | 8 | 54 | |||||
54 |