This Biography is about one of the best Professional Cricketer of the world Emily Stone including her Height, weight, Age & Other Detail…
| Biography Of Emily Stone | |
| Real Name | Emily Jean Stone |
| Nickname | Emma, Emm |
| Profession | Actress, Singer |
| Physical Stats & More Of Emily Stone | |
| Height | in centimeters- 168 cm
in meters- 1.68 m in Feet Inches- 5’ 6” |
| Weight | in Kilograms- 53 kg
in Pounds- 117 lbs |
| Figure Measurements | 34-27-33 |
| Eye Colour | Hazel Green |
| Hair Colour | Blonde |
| Personal Life Of Emily Stone | |
| Date of Birth | 6 November 1988 |
| Age (as in 2016) | 28 Years |
| Birth Place | Scottsdale, Arizona, U.S.A. |
| Zodiac sign/Sun sign | Scorpio |
| Signature Of Emily Stone | |
| Nationality | American |
| Hometown | Scottsdale, Arizona, U.S.A. |
| School | Sequoya Elementary School, Scottsdale, Arizona Scottsdale Unified School District, Scottsdale, Arizona |
| College | Xavier College Preparatory, Phoenix, Arizona |
| Educational Qualification | Drop-out |
| Debut | Film: Superbad (2007)
TV: The New Partridge Family (2004) |
| Family | Father- Jeffrey Charles Stone (Businessman)
Mother- Krista Jean Stone (Homemaker) Brother- Spencer StoneS ister- N/A |
| Religion | Lutheranism (a branch of Protestant Christianity) |
| Ethnicity | Swedish, German, English, Scottish, Irish |
| Address (Fan Mail) | 3532 Hayden Avenue Culver City, CA 90232 U.S.A. |
| Hobbies | Reading, cooking & baking |
| Controversy | After the release of her film Aloha (2015) Emma was surrounded by a controversy for taking the role of Allison Ng, a quarter Hawaiian woman with a half-Chinese father. It caused some backlash among the viewers, after which the filmmaker released a letter online to defend Emma and apologize for the whole ordeal. |
| Favorite Things Of Emily Stone | |
| Favorite Food | Beets and anything with mayonnaise, french fries, Brussels sprouts, sushi |
| Favorite Beverages | Cappuccino, beer |
| Favorite Actors | Tom Hanks, Jesse Eisenberg |
| Favorite Actress | Diane Keaton |
| Favorite Films | Hollywood: The Jerk, Annie Hall, Hocus Pocus, Beetlejuice |
| Favorite Musicians | The Beatles, Spice Girls |
| Favorite Song | Blackbird by The Beatles, Tom’s Diner by Suzanne Vega |
| Favorite TV Show | American: Huff, Ace of Cakes, iCarly |
| Favorite Book | Franny and Zooey by J.D. Salinger, Raise High the Roof Beam, Carpenters and Seymour: An Introduction by J. D. Salinger |
| Favorite Colour | Red |
| Favorite Sport | Basketball |
| Favorite Superhero | Spider-Man |
| Favorite Gadget | Headphones |
| Favorite Perfume | A La Nuit by Serge Lutens, Gardenia by Chane |
| Favorite Fashion Designer | Mary-Kate, Ashley Olsen |
| Favorite Restaurant | Sushi Park on Sunset Boulevard in Los Angeles |
| Favorite Destination | Los Angeles, Costa Rica |
| Boys, Affairs and More Of Emily Stone | |
| Marital Status | Unmarried |
| Affairs/Boyfriends | Teddy Geiger (Singer, 2007-2009) Kieran Culkin (Actor, 2010-2011) Andrew Garfield (Actor, 2011-2015) |
| Ex-fiance | Andrew Garfield (Actor, 2014-2015) |
| Husband/Spouse | N/A |
| Style Quotient Of Emily Stone | |
| Car Collection | Audi S6, Mini Cooper |
| Money Factor Of Emily Stone | |
| Salary | Not Known |
| Net Worth | $9 million (USD) |
