This Biography is about one of the best Actress of the world Dipika Kakar including her Height, weight, Age & Other Detail…
Biography of Dipika Kakar | |
Real Name | Dipika Kakar |
Nickname | Dipo, Dipi |
Profession | Actress |
Physical Stats & More of Dipika Kakar | |
Height | in centimeters- 166 cm in meters- 1.66 m in Feet Inches- 5′ 5½” |
Weight (approx.) | in Kilograms- 55 Kg in Pounds- 121 lbs |
Figure Measurements | 33-26-33 |
Eye Colour | Black |
Hair Colour | Black |
Personal Life of Dipika Kakar | |
Date of Birth | August 6, 1986 |
Age (as in 2015) | 29 Years |
Birth Place | Not Known |
Zodiac sign/Sun sign | Leo |
Nationality | Indian |
Hometown | Pune, Maharashtra (her roots are from Delhi but she has never lived there) |
School | Not Known (CBSE Board) |
College | Not Known (from Pune) |
Educational Qualifications | Graduate |
Debut | TV Debut: Neer Bhare Tere Naina Devi (2010) |
Family | Father– Not Known (Army officer) Mother– Renu Kakar Sisters– 2 elder sisters Brother– Not Known |
Religion | Hindu |
Hobbies | Dancing, Reading, Listening to old hindi songs |
Controversies | Dipika hid her marital status from public until she got divorced. |
Favourite Things of Dipika Kakar | |
Favourite Food | Indian street food |
Favourite Actor | Not Known |
Favourite Actress | Madhuri Dixit |
Favourite Film | Not Known |
Favourite Song | Saathiya Tune Kya Kiya (Love, 1991) |
Boys, Affairs and More of Dipika Kakar | |
Marital Status | Divorced |
Affairs/Boyfriends | Raunak Samson (flight attendant) Shoaib Ibrahim (actor) |
Husband | Raunak Samson (2008-2012) |
Marriage Date | December, 2008 |
Children | N/A |
Money Factor of Dipika Kakar | |
Salary | Rs 70,000 per episode |
Net Worth | Not Known |
This Biography Written By |