This Biography is about one of the best Professional Track And Field of the world Allyson Felix including her Height, weight, Age & Other Detail…
Biography Of Allyson Felix | |
Real Name | Allyson Michelle Felix |
Nickname | Shug as in Sugar without ‘ar’ |
Profession | Track & Field (Sprint) |
Physical Stats & More Of Allyson Felix | |
Height | in centimeters- 168 cm
in meters- 1.68 m in Feet Inches- 5’ 6” |
Weight | in Kilograms- 55 kg
in Pounds- 121 lbs |
Body Measurements (approx.) | 32-26-35 |
Eye Colour | Brown |
Hair Colour | Black |
Track and field Of Allyson Felix | |
Turned Pro | In 2003, after high school. |
International Debut | 2005 World Championships |
Coach/Mentor | Bobby Kersee |
Events | 100 m, 200 m and 400 m |
Career Turning Point | 2008 Olympics Games |
Personal Life Of Allyson Felix | |
Date of Birth | November 18, 1985 |
Age (as in 2016) | 31 Years |
Birth Place | Los Angeles, California, U.S. |
Zodiac sign/Sun sign | Scorpion |
Nationality | American |
Hometown | Santa Clarita, California |
School | Los Angeles Baptist High School in North Hills |
College | University of Southern California (2008) |
Educational Qualifications | Degree in Elementary Education |
Family | Father- Paul Felix (Ordained minister and professor of new Testament at the Master’s Seminary in Santa Clarita Valley)
Mother- Marlean Felix (An elementry school teacher at Balboa Magnet Elementary) Brother- Wes Felix (Sprinter) |
Religion | Christian |
Ethnicity | African-American |
Hobbies | Basketball, gymnastics, hula-hooping, collecting sneakersand baking |
Favourite Things Of Allyson Felix | |
Favourite Actor | Will Smith |
Favourite Movie | Clueless |
Favourite Sport | Basketball |
Favourite Destination | Monaco |
Favourite Singer | Beyonce |
Favourite TV Show | Scandal |
Favourite Food | Ben & Jerry chocolate cookie ice cream, powdered-sugar donuts and Hot Cheetos. |
Boys, Family & More Of Allyson Felix | |
Marital Status | Unmarried |
Sexual Orientation | Straight |
Controversies | She was frowned upon because she could be generous and give up the tie and sion give the chance to Jeneba Tarmoh to compete in the 100 m race as Allyson already had secured a place in the 200 m event. She said she has been training for it since the beginning of her coaching and it is not something she would like to change. |
Affairs/Girlfriends | Kenneth Ferguson |
Husband | N/A |
Children | Daughter- N/A
Son- N/A |
Money Factor Of Allyson Felix | |
Cars | Porsche Cayenne , Merc coupe amg and another SUV |
Net Worth (approx.) | $8.5 million |