This Biography is about one of the best Professional Politician of the world Tom Vilsack including his Height, weight, Age & Other Detail…
Biography Of Tom Vilsack | |
Real Name | Thomas James “Tom” Vilsack |
Nickname | N/A |
Profession | American Politician |
Party | Democratic |
Political Journey | • In 1987, he was elected Mayor of Mount Pleasant.
• In 1992, he was elected to the Iowa Senate. • In 1998, he became Governor of Iowa. • In 2002, he was re-elected Governor of Iowa. • On 30 November 2006, he announced his intentions to run for the presidency in the 2008 election. • On 23 February 2007, he dropped out of the presidential race. • On 20 January 2009, he was appointed Secretary of Agriculture by the then US President Barack Obama. |
Physical Stats & More Of Tom Vilsack | |
Height | in centimeters- 183 cm
in meters- 1.83 m in Feet Inches- 6’ 00” |
Weight | in Kilograms- 85 kg
in Pounds- 187 lbs |
Eye Colour | Blue |
Hair Colour | Light Brown |
Personal Life Of Tom Vilsack | |
Date of Birth | December 13, 1950 |
Age (as in 2020) | 69 Years |
Birth Place | Pittsburgh, Pennsylvania, USA |
Zodiac sign/Sun sign | Sagittarius |
Nationality | American |
Hometown | Pennsylvania, USA |
School | Shady Side Academy, Pittsburgh, Pennsylvania |
College | Hamilton College, Clinton, New York |
Educational Qualifications | Bachelor’s Degree Juris Doctor (J.D.) Albany Law School, Albany, New York |
Debut | In 1987, when he was elected Mayor of Mount Pleasant. |
Family | Father- Bud Vilsack
Mother- Dolly Vilsack Brothers- N/A Sisters- N/A |
Religion | Roman Catholicism |
Ethnicity | White |
Address | U.S. Department of Agriculture 1400 Independence Ave., S.W. Washington, DC 20250 |
Hobbies | Running, Traveling, Reading |
Favourite Things Of Tom Vilsack | |
Favourite Politician | N/A |
Girls, Affairs and More Of Tom Vilsack | |
Marital Status | Married |
Affairs/Girlfriends | N/A |
Wife | Christie Vilsack (married 18 August 1973) |
Children | Sons- Doug Vilsack, Jess VilsackDaughters- N/A |
Earning Money Of Tom Vilsack | |
Net Worth (approx.) | $750000 (as in 2009) |