This Biography is about one of the best Professional Cricketer of the world Ish Sodhi including his Height, weight, Age & Other Detail…
| Biography Of Ish Sodhi | |
| Real Name | Inderbir Singh Sodhi |
| Nickname | Ish |
| Profession | Cricketer (Bowler) |
| Physical Stats & More Of Ish Sodhi | |
| Height |
|
| Weight |
|
| Body Measurements |
|
| Eye Colour | Black |
| Hair Colour | Black |
| Cricket Of Ish Sodhi Of Ish Sodhi | |
| International Debut | Test- 9 October 2013 vs Bangladesh in Chittagong
ODI- 2 August 2015 vs Zimbabwe in Harare T20- 5 July 2014 vs West Indies in Dominica |
| Coach/Mentor | Dipak Patel (former New Zealand cricketer) |
| Jersey Number | #61 (New Zealand) |
| Domestic/State Teams | Northern Knights, Adelaide Strikers |
| Bowling Style | Right-arm legbreak |
| Batting Style | Right Handed Bat |
| Nature on field | Cool |
| Favourite Ball | Not Known |
| Records/Achievements (main ones) | • In the 2016-17 edition of Big Bash League, while playing for the Adelaide Strikers, Sodhi clinched magnificent bowling figures of 6/11 from 3.3 overs in a match against the Sydney Thunder. Notably, Sodhi’s 6/11 are the second best bowling figures in the Big Bash history after Lasith Malinga’s 6/7.
• In a match against Pakistan in 2014, Sodhi scored 63 with the bat thus recording the best batting figure ever by a New Zealand No. 10 batsman in Test cricket. |
| Career Turning Point | Sodhi’s consistent performances at the domestic circuit helped him get an early call-up for the New Zealand ‘A’ squad. |
| Personal Life Of Ish Sodhi | |
| Date of Birth | 31 October 1992 |
| Age (as in 2016) | 24 Years |
| Birth Place | Ludhiana, Punjab, India |
| Zodiac sign/Sun sign | Scorpio |
| Nationality | Kiwi |
| Hometown | Auckland, New Zealand |
| School | Papatoetoe High School, Auckland, New Zealand |
| College | Not Known |
| Educational Qualification | Not Known |
| Family |
|
| Religion | Sikhism |
| Hobbies | Watching movies, playing Basketball |
| Favourite Things Of Ish Sodhi | |
| Favourite Film | The Notebook (2004) |
| Favourite Cricketers | Daniel Vettori, Anil Kumble |
| Favourite Cricket Ground | Sydney Cricket Ground (SCG), Australia |
| Favourite Dance Move | The Running Man |
| Girls, Family & More Of Ish Sodhi | |
| Marital Status | Unmarried |
| Affairs/Girlfriends | Not Known |
| Wife | N/A |
| Children | Daughter- N/A
Son- N/A |
| This Biography Written By | |
