This Biography is about one of the best Professional Basketball of the world Sue Bird including her Height, weight, Age & Other Detail…
Biography of Sue Bird | |
Real Name | Suzanne Brigit Bird |
Nickname | Not Known |
Profession | Basketball Player |
Physical Stats & More of Sue Bird | |
Height |
|
Weight |
|
Figure Measurements (approx.) | 34-24-34 |
Eye Colour | Dark Brown |
Hair Colour | Dark Brown |
Basketball of Sue Bird | |
NBA Debut | 2002 |
Trainer | Brian Agler |
Position | Point Guard |
Current Team (2016) | Seattle Storm |
Achievements (main ones) | • 2 time WNBA champion
• 9 time NBA All Star |
Personal Life of Sue Bird | |
Date of Birth | May 29, 1984 |
Age (as in 2016) | 32 Years |
Birth Place | Syosset, New York |
Zodiac sign/Sun sign | Libra |
Nationality | American |
Hometown | Syosset, New York |
School | Christ the King Regional High School, Queens, New York |
College | University of Connecticut, Connecticut, U.S.A. |
Educational Qualifications | Graduated in Communication Science |
Family | Father- Herschel BirdMother- Nancy Bird |
Religion | Jewish |
Ethnicity | Not Known |
Hobbies | Bowling & Listening to Karaoke |
Controversies | During the 2003 season, Sue inadvertently caused a stir when she made a bet with Seattle Radio personality Mitch Levy. The stipulation was that, If her turnover-to-assist ratio ended at higher than 2:1, she agreed to an on-air spanking and if it didn’t then Levy would buy season tickets for the ’04 campaign. The wager eventually drew criticism, forcing Sue to cancel and issue a public apology. |
Favourite Things of Sue Bird | |
Favourite Actress | Sandra Bullock |
Favourite Actor | Brad Pitt |
Favourite Drink | Vitargo |
Favourite Film | BIg Daddy |
Boys, Family & More of Sue Bird | |
Sexual Orientation | Not Known |
Marital Status | Unmarried |
Affairs/Boyfriends | Nick Carter (2000) (Rumored) |
Husband | N/A |
Children | Daughter- N/A
Son- N/A |
Money Factor of Sue Bird | |
Salary | $3,70,000 |
Net Worth (approx.) | $5 Million |
This Biography Written By |